No hidden fees. No lock-in. Upgrade or downgrade whenever your needs change.
Top up your token balance anytime. Credits are valid for 90 days.
A typical website build uses 250Kβ400K AI tokens · Token balance valid 90 days from purchase · Top-ups are non-refundable
Build Flutter, React Native, PWA, and SwiftUI apps from a plain-English description. Same AI token balance β no separate subscription needed.
Free
Not available
Upgrade to Starter or above to access Mobile App Studio.
Starter
PWA Only
Progressive Web Apps β installable, offline-capable, works on any device. Full AI pipeline.
Pro
Flutter Β· React Native Β· SwiftUI Β· PWA
Every platform unlocked. Phone-frame preview. APK/IPA build trigger. UI-only export mode.
Business & Enterprise
All Platforms + Priority Queue
Priority build queue, white-label output, unlimited exports. Enterprise gets SLA guarantee.
Mobile builds share your existing token balance β more builds simply consume more tokens. Export limits follow the same plan caps as website exports.
See exactly what's included in each plan.
| Feature | Free | Starter | Pro | Business | Enterprise |
|---|---|---|---|---|---|
| Exports / month | Pay per (βΉ499) | 5 | 10 | 20 | Unlimited |
| AI Agents | 11 | 11 | 11 | 11 | 11+ |
| ZIP Download | ✓ | ✓ | ✓ | ✓ | ✓ |
| Custom Domain | ✗ | ✓ | ✓ | ✓ | ✓ |
| AI Photo Generation | 2 per build | 10 per build | 20 per build | ✓ Unlimited | ✓ Unlimited |
| Security Audit Agent | ✗ | ✗ | ✓ | ✓ | ✓ |
| Priority Support | ✗ | ✗ | ✓ | ✓ | ✓ |
| White Label Output | ✗ | ✗ | ✗ | ✓ | ✓ |
| API Access | ✗ | ✗ | ✗ | ✓ | ✓ |
| Team Collaboration | ✗ | ✗ | ✗ | ✓ | ✓ |
| SLA Guarantee | ✗ | ✗ | ✗ | ✗ | ✓ |
| GST Invoice (India only) | ✗ | ✓ | ✓ | ✓ | ✓ |
| Technology Stack | |||||
| Static HTML | ✓ | ✓ | ✓ | ✓ | ✓ |
| PHP + MySQL | ✗ | ✓ | ✓ | ✓ | ✓ |
| WordPress | ✗ | ✗ | ✓ | ✓ | ✓ |
| React JS | ✗ | ✗ | ✓ | ✓ | ✓ |
| π± Mobile App Studio | |||||
| Mobile Platforms | ✗ | PWA only | All platforms | All + Priority | All + SLA |
| Phone-Frame Preview | ✗ | ✓ | ✓ | ✓ | ✓ |
| APK / IPA Build Trigger | ✗ | ✗ | ✓ | ✓ | ✓ |
| Mobile Export (ZIP) | ✗ | 5 / mo | 10 / mo | 20 / mo | Unlimited |
| Shared Token Balance | One wallet for both websites & mobile apps β more builds, more tokens consumed | ||||
Everything you need to know before choosing a plan.
Talk to us and we'll help you pick the best fit. Or start free β no credit card required.
Both gateways support domestic & international payments